Current La Mesa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5994 Amaya Dr 4 2 1,350 $965,000 $714 4 days
8330 Dallas St 3 2 1,387 $999,995 $720 7 days
7715 El Cajon Blvd Unit 10 3 3 1,245 $589,000 $473 3 days
7906 Anders Cir 5 4 2,350 $1,149,000 $488 3 days
8907 Mariposa St 6 4 2,985 $1,479,900 $495 5 days
5735 Tex St 2 3 1,834 $1,099,999 $599 5 days
9451 Fuerte Dr 3 2 2,283 $1,150,000 $503 5 days
8710 Echo Dr 4 3 2,440 $1,299,999 $532 11 days
9707 Shadow Rd 3 3 2,904 $1,299,000 $447 7 days
4344 Summit Dr 3 3 2,890 $1,590,000 $550 8 days
8220 Vincetta Unit 17 4 2 1,400 $469,000 $335 9 days
6979 Tower 2 1 810 $719,900 $888 11 days
7730 Loma Vista Dr 3 2 1,112 $849,900 $764 10 days
10447 Chevy Ln 3 2 3,000 $1,395,000 $465 39 days
3969 Apore St 5 3 2,420 $997,000 $411 20 days
4415 Rosebud Ln 2 6 5,940 $2,495,000 $420 11 days
3900 Rojo Tierra Rd 4 3 2,265 $1,229,999 $543 11 days
3890 Rojo Tierra Rd 4 3 2,132 $1,209,999 $567 11 days
7367 La Mesita Pl 8 4 N/A $1,399,895 Unknown 11 days
4003 Paula St 5 5 2,331 $1,279,000 $548 10 days
4784 Jeffer 4 3 2,791 $1,550,000 $555 12 days
4540 Maple Ave Unit 243 2 2 905 $489,999 $541 14 days
5700 Baltimore Dr Unit 25 2 2 1,038 $468,000 $450 18 days
8411 Kappa St 5 3 1,916 $850,000 $443 10 days
3541 Niblick Dr 2 1 774 $625,000 $807 21 days
Average: 4.4 3.3 2,441 $1,353,914 $566 83 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4557 Mayapan Dr 5 3 2,899 $1,599,999 $551 3 days
5710 Baltimore Dr Unit 437 N/A 1 475 $385,000 $810 12 days
7921 Cinnabar Dr 4 2 1,830 $1,200,000 $655 47 days
4039 King St 2 2 1,105 $697,000 $630 12 days
5520 Aztec Dr 5 3 2,400 $1,150,000 $479 11 days
6705 Rolando Knolls Dr 3 2 1,326 $895,000 $674 11 days
5925 Manon St 3 2 1,692 $1,049,000 $619 12 days
4228 Cobalt Dr 4 2 1,887 $1,075,000 $569 13 days
5350 Baltimore, Unit 19 2 2 967 $350,000 $361 13 days
4543 Peak Ct 3 2 1,858 $1,295,000 $696 13 days
4475 Dale Ave Unit 112 2 2 905 $490,000 $541 14 days
4483-85 Palm Ave 10 9 3,120 $1,000,000 $320 15 days
7506 Parkway Dr Unit 201 1 1 646 $339,000 $524 17 days
9378 Loren Dr 4 2 1,825 $1,250,000 $684 32 days
3645 Avocado Village Ct Unit 103 2 2 1,068 $530,000 $496 18 days
4235 Francis Way 4 2 1,699 $849,000 $499 18 days
9343 Viento Fuerte Way 4 2 2,083 $1,143,000 $548 18 days
7611 University Ave Unit 103 3 3 1,571 $750,000 $477 18 days
4470 Olive Ave 2 1 870 $699,900 $804 20 days
10111 Pinnacle 3 4 1,800 $1,320,000 $733 20 days
9521 Milden St 3 3 1,911 $949,000 $496 21 days
4800 Williamsburg Ln Unit 236 2 2 995 $475,000 $477 24 days
4401 Pomona Ave 2 2 1,226 $825,000 $672 24 days
6749 Alamo Ct 4 3 1,859 $1,100,000 $591 25 days
7565 Chicago 5 4 3,980 $1,695,000 $425 24 days
Average: 3.4 2.5 1,771 $988,723 $581 67 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7183 Purdue 4 2 1,435 $699,000 $785,000 $547 29 days 7/23/26
4231 Lowell St Unit 14 2 2 1,170 $439,000 $440,000 $376 146 days 7/23/26
4580 Terry Ln 2 1 1,098 $679,900 $690,000 $628 27 days 7/22/26
8545 Porter Hill Ter 3 2 1,176 $980,000 $1,005,000 $854 26 days 7/21/26
4360 Helix Canyon Dr 4 3 2,649 $1,725,000 $1,685,000 $636 67 days 7/21/26
10535 Fuerte Dr 5 4 4,161 $2,222,222 $2,022,222 $485 104 days 7/21/26
5580 Lake Park Way Unit 21 2 3 1,248 $499,000 $500,000 $400 33 days 7/20/26
5715 Baltimore, Unit 39 4 3 1,612 $750,000 $750,000 $465 86 days 7/20/26
7949 Pasadena Ave 4 3 3,261 $1,595,000 $1,547,300 $474 30 days 7/17/26
6951 Gordon 3 2 1,517 $1,100,000 $1,140,000 $751 38 days 7/17/26
5642 Amaya Dr Unit 98 1 1 598 $384,999 $362,000 $605 162 days 7/17/26
5230 Guessman 4 3 2,072 $1,149,000 $1,200,000 $579 20 days 7/16/26
8500 Hillcrest 3 2 1,782 $979,000 $990,000 $555 28 days 7/16/26
5860 Yorkshire Ave 3 2 1,564 $849,000 $850,000 $543 29 days 7/16/26
8653 Washington Ave 2 1 780 $879,000 $910,000 $1,166 29 days 7/16/26
10020 Fuerte Dr 3 2 2,795 $1,495,000 $1,450,000 $518 35 days 7/16/26
7136 Purdue 4 3 2,076 $1,050,000 $1,136,000 $547 41 days 7/15/26
6001-3-5 Horton Dr 5 3 N/A $1,195,000 $1,170,000 Unknown 102 days 7/15/26
4535 Avocado Blvd 5 3 2,419 $1,049,000 $985,000 $407 72 days 7/15/26
5151 Comanche Dr 3 2 1,482 $889,000 $885,000 $597 85 days 7/14/26
9364 Edgewood Dr 3 3 2,314 $1,490,000 $1,500,000 $648 57 days 7/14/26
5708 Baltimore Dr Unit 402 2 1 750 $490,000 $500,000 $666 76 days 7/14/26
7580 Saranac Ave 4 3 1,548 $925,000 $902,500 $583 45 days 7/13/26
5704 Baltimore Dr Unit 304 N/A 1 475 $382,000 $376,000 $791 60 days 7/13/26
5760 Urban Dr 3 2 1,752 $1,189,000 $1,180,000 $673 137 days 7/13/26
Average: 3.2 2.4 1,752 $977,109 $979,291 $584 64 days
Viewing 1 - 25 of 309
Viewing 1 - 25 of 309
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,