Current La Mesa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5455 Baltimore Dr Unit 8 2 3 1,224 $649,900 $530 0 days
3860-62 American Ave 4 3 N/A $940,000 Unknown 5 days
5720 Amarillo Ave 6 4 3,508 $1,399,000 $398 1 day
3880 Rojo Tierra Rd 4 3 2,234 $1,198,000 $536 2 days
4525 Avocado Blvd 5 3 2,602 $1,125,000 $432 2 days
8105 Binney Pl 3 2 1,198 $850,000 $709 2 days
4701 Date Ave Unit 423 3 2 1,507 $750,000 $497 2 days
7795 La Mesa Summit Dr 4 5 3,677 $1,844,990 $501 4 days
5700 Baltimore Dr Unit 66 1 1 671 $389,000 $579 0 days
9160 Tropico, Unit 15 N/A N/A N/A $895,000 Unknown 4 days
4992-4994 Comanche Dr 4 2 N/A $1,049,000 Unknown 2 days
7051-7053 Stanford Ave 5 2 N/A $995,000 Unknown 5 days
5264 Wood St 3 2 1,140 $899,000 $788 5 days
7008 Hybeth Dr 3 2 1,312 $799,000 $608 6 days
5590-5588 Shasta Ln 5 4 N/A $1,950,000 Unknown 6 days
4475 Dl Unit 222 2 2 905 $524,900 $580 7 days
7725 El Cajon Blvd Unit 3 2 3 1,313 $579,000 $440 7 days
3637 Avocado Village, Unit 99 1 1 678 $430,000 $634 8 days
8220 Vincetta Unit 17 4 2 1,400 $461,000 $329 8 days
5111 Jackson Dr 2 1 821 $699,900 $852 5 days
8764 Glenira Ave 4 3 2,365 $1,199,000 $506 6 days
9332 Golondrina 3 3 2,071 $1,299,000 $627 1 day
3452 Trophy Dr 3 1 1,068 $724,999 $678 9 days
9210 Tropico N/A N/A N/A $445,000 Unknown 9 days
5712 Baltimore Dr Unit 453 1 1 621 $385,000 $619 10 days
Average: 4.3 3.3 2,426 $1,299,007 $564 90 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8110 Binney 3 2 1,672 $750,000 $448 1 day
8150 Lemon Ave Unit 130 2 2 800 $574,900 $718 0 days
4371 71st 3 2 1,624 $625,000 $384 2 days
4178 S Tropico Dr 7 4 3,942 $1,850,000 $469 Unknown
9415 La Suvida Dr 4 2 2,248 $1,200,000 $533 8 days
3866 Murray Hill Rd 3 2 1,398 $749,000 $535 10 days
9498 Grossmont Blvd 2 1 957 $660,000 $689 14 days
4568 Shade Rd 4 4 2,736 $1,499,000 $547 20 days
7787 Orien Ave 3 2 1,836 $1,100,000 $599 23 days
3654 Avocado Village Ct Unit 57 1 1 814 $425,000 $522 24 days
9640 Sunset Ave 4 4 3,742 $1,650,000 $440 27 days
9210 Golondrina Dr 4 2 1,780 $1,250,000 $702 28 days
6955 Bruce Ct 3 2 1,245 $949,000 $762 28 days
5631 Lake Park Way Unit 6 2 2 1,152 $540,000 $468 23 days
4618 Dana Dr 3 2 1,456 $875,000 $600 29 days
6345 Primrose 3 2 1,344 $899,900 $669 29 days
7700 Parkway Dr Unit 38 3 3 1,552 $599,000 $385 30 days
11039 Paseo Castanada 4 3 2,343 $1,099,000 $469 31 days
3468 Trophy 4 2 1,308 $795,000 $607 31 days
4849 Williamsburg Ln Unit 269 2 2 1,088 $510,000 $468 31 days
4116 Mars Way 4 3 2,598 $1,000,000 $384 35 days
7815 Highwood Ave 4 3 2,408 $1,249,999 $519 35 days
4222 Helix Del Sur 4 3 2,273 $1,499,999 $659 36 days
7780 Parkway Dr Unit 1101 3 2 1,321 $589,900 $446 36 days
4126 Avocado Blvd 3 2 1,854 $1,025,000 $552 37 days
Average: 3.4 2.4 1,769 $989,386 $574 160 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3541 Niblick Dr 2 1 774 $625,000 $600,000 $775 57 days 9/9/26
9130 Johnson Dr 3 2 1,967 $1,200,000 $1,200,000 $610 19 days 9/8/26
7994 El Capitan Dr 3 2 1,145 $699,999 $645,000 $563 24 days 9/8/26
8411 Kappa St 5 3 1,916 $850,000 $890,000 $464 53 days 9/8/26
8266 High St 3 2 1,286 $770,000 $747,500 $581 105 days 9/8/26
4038 Violet 2 1 992 $799,000 $840,000 $846 32 days 9/4/26
5875 Lake Murray 4 2 1,712 $930,000 $930,000 $543 36 days 9/4/26
4543 Peak Ct 3 2 1,858 $1,295,000 $1,230,000 $662 52 days 9/4/26
3865 Rojo Tierra Rd 4 3 2,234 $1,259,999 $1,210,000 $541 122 days 9/4/26
4701 Date Ave Unit 117 2 2 1,268 $625,000 $625,000 $492 22 days 9/3/26
6887 Colorado Ave 3 1 1,272 $969,000 $969,000 $761 76 days 9/3/26
10880 Hess Dr 4 4 3,461 $1,899,900 $1,850,000 $534 105 days 9/3/26
4491 Glen 3 2 1,804 $1,099,000 $1,110,000 $615 27 days 9/2/26
4557 Mayapan Dr 5 3 2,899 $1,599,999 $1,589,999 $548 36 days 9/2/26
7730 Loma Vista Dr 3 2 1,112 $849,900 $881,500 $792 46 days 9/1/26
4346 Mount Helix Highlands 4 3 2,210 $1,015,000 $1,182,225 $534 24 days 8/31/26
5800 Marengo Ave 4 2 1,284 $699,999 $801,550 $624 35 days 8/31/26
Campo N/A N/A N/A $115,000 $99,000 Unknown 200 days 8/31/26
5537 Lesa 4 3 2,354 $950,000 $915,000 $388 51 days 8/28/26
7282 University Ave 2 1 850 $700,000 $735,000 $864 63 days 8/28/26
3522 Foursome Dr 4 2 1,430 $679,000 $620,000 $433 24 days 8/27/26
7016 Waite Dr 3 1 960 $719,000 $729,000 $759 29 days 8/27/26
5885 Nagel St 3 2 1,102 $829,000 $842,000 $764 81 days 8/27/26
7506 Parkway Dr Unit 201 1 1 646 $339,000 $330,000 $510 46 days 8/26/26
4855 Pine St 3 2 1,578 $1,049,000 $1,035,000 $655 47 days 8/26/26
Average: 3.2 2.4 1,720 $960,899 $962,795 $588 55 days
Viewing 1 - 25 of 315
Viewing 1 - 25 of 315
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,