Current Lemon Grove Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7839 Barton Dr 2 2 1,035 $649,000 $627 1 day
7427 Daytona 4 2 N/A $899,000 Unknown 5 days
1575-77 Skyline Dr N/A N/A N/A $900,000 Unknown 6 days
2503 Mulder St 3 2 1,206 $749,900 $621 6 days
2431 Vernon Ranch Way 3 3 1,969 $849,000 $431 8 days
8129 Lemon Grove 3 2 976 $595,000 $609 9 days
2018 Skyline St 3 2 1,056 $730,000 $691 11 days
3253 Acacia St 5 4 N/A $1,285,000 Unknown 13 days
2335 Bonita St 4 2 1,785 $800,000 $448 15 days
3665 Grove St Unit 271 2 2 1,022 $459,999 $450 20 days
8649 Shannonbrook Ct 4 3 2,084 $799,900 $383 21 days
8213 Broadway N/A N/A N/A $1,100,000 Unknown 21 days
8213 Broadway N/A N/A N/A $870,000 Unknown 23 days
3030 Crane St 3 2 1,684 $855,000 $507 27 days
2095 Noble St 4 2 1,215 $795,000 $654 42 days
2367 Golden Ave 3 2 1,767 $869,888 $492 40 days
3605 Grove St Unit 256 2 2 1,022 $484,999 $474 44 days
2002 Noble St 4 2 1,443 $699,000 $484 52 days
2618 Camino De Las Palmas 4 3 2,066 $699,000 $338 63 days
2330 Di Foss 4 2 1,280 $749,990 $585 63 days
7854 Golden Ave N/A 1 N/A $2,300 Unknown 78 days
7859 Golden Ave N/A 3 N/A $4,810 Unknown 78 days
8012-14 Palm St 6 3 N/A $956,000 Unknown 90 days
7875 Broadway N/A N/A N/A $1,800,000 Unknown 139 days
2317 Sherwood Dr 3 3 1,461 $745,000 $509 181 days
Average: 3.6 2.3 1,398 $881,135 $539 79 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1661 Colfax Dr 4 2 N/A $999,000 Unknown 5 days
7953-55 Lansing Dr 6 3 N/A $995,000 Unknown 21 days
1490 Skyline Dr 3 2 1,232 $699,000 $567 27 days
2720 Palm Ln 3 2 1,062 $799,999 $753 28 days
1973 Ensenada 4 4 N/A $825,000 Unknown 28 days
3525 Grove St Unit 213 3 2 1,088 $475,000 $436 35 days
2609-11 Nina Rd 5 3 N/A $999,000 Unknown 35 days
1511 San Altos Pl 3 2 1,210 $775,000 $640 38 days
8050 Eppick Ct 4 3 1,967 $849,895 $432 42 days
3635 Grove St Unit 268 1 1 767 $319,000 $415 48 days
2015 Noble St 2 2 1,100 $649,900 $590 56 days
8004 Drexel Ct 3 2 1,075 $799,999 $744 56 days
7839 North Ave N/A 1 N/A $550,000 Unknown Unknown
7075 Oak Glenn Ct 3 2 1,506 $849,000 $563 70 days
6964 Mount Vernon St 4 2 1,716 $799,999 $466 70 days
7645 Pacific Ave 54 42 27,125 $9,200,000 $339 84 days
3525 Grove St Unit 220 3 2 1,066 $489,000 $458 97 days
3675 Grove St Unit 180 2 2 1,022 $469,000 $458 119 days
8105 Brock Ct 3 2 1,708 $750,000 $439 127 days
2083 Berry St 2 1 870 $399,999 $459 127 days
8368 Tahoe St 2 3 1,283 $614,900 $479 139 days
2641 Massachusetts Ave 5 2 1,578 $1,150,000 $728 176 days
3468 Citrus St N/A N/A N/A $1,389,000 Unknown 353 days
2673 Massachusetts Ave 6 3 N/A $1,200,000 Unknown 353 days
7083 Berry Park Ln 3 3 1,748 $790,900 $452 356 days
Average: 5.6 3.9 2,729 $1,116,791 $523 152 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3535 Grove St Unit 221 2 2 1,022 $449,900 $455,000 $445 144 days 9/8/26
7902 Montana St 3 2 1,635 $570,000 $570,000 $348 0 days 9/1/26
7004 Mount Vernon 2 2 960 $725,000 $720,000 $750 69 days 9/1/26
2126 Locke Pl 3 2 1,080 $765,000 $800,000 $740 26 days 8/31/26
1941 La Corta St 3 2 1,250 $775,000 $811,000 $648 48 days 8/28/26
2463 Hardy 3 2 1,827 $749,000 $735,000 $402 76 days 8/27/26
8365 Broadway Unit 22 2 2 1,014 $475,000 $490,000 $483 78 days 8/27/26
3595 Grove St Unit 253 2 2 1,022 $399,900 $420,000 $410 33 days 8/24/26
1537 Drexel Dr 3 2 1,596 $789,000 $771,840 $483 89 days 8/20/26
6860 San Miguel Ave 3 1 1,130 $650,000 $655,000 $579 27 days 8/17/26
7107 Suerich Ln 3 2 1,456 $649,000 $685,000 $470 42 days 8/17/26
7902-8 Lester Ave 7 4 N/A $1,200,000 $1,100,000 Unknown 107 days 8/5/26
2656 Grange St 2 1 914 $625,000 $650,000 $711 25 days 8/3/26
2511 Camino De Las Palmas 4 3 2,066 $875,000 $865,000 $418 37 days 8/3/26
2310 69th St 5 2 1,998 $874,900 $880,000 $440 17 days 7/30/26
7570 Cuyamaca Ave 2 1 745 $735,000 $734,000 $985 30 days 7/24/26
7646 Central 3 2 1,145 $499,000 $499,000 $435 38 days 7/20/26
2019 Fairhaven St 3 2 1,216 $599,995 $665,000 $546 52 days 7/17/26
8375 Tahoe St 3 4 1,697 $699,000 $700,000 $412 101 days 7/16/26
2145 Camino De Las Palmas 3 2 1,437 $819,900 $851,000 $592 22 days 7/14/26
7850 Deborah 3 2 1,604 $870,000 $880,000 $548 55 days 7/9/26
1926 Ensenada 3 2 1,200 $799,000 $800,000 $666 35 days 7/7/26
2049 Madera St 3 2 1,250 $699,999 $575,000 $460 179 days 7/6/26
1475 La Corta Cir 3 2 1,225 $800,000 $800,000 $653 0 days 7/2/26
2438 Washington St 4 3 1,586 $839,900 $855,000 $539 28 days 7/2/26
Average: 3.1 2.3 1,381 $712,770 $719,050 $527 66 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,