Current Point Loma Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3577 Addison St 3 2 1,634 $1,980,000 $1,211 1 day
3623 Fenelon 3 2 1,743 $2,200,000 $1,262 2 days
2328 Lucerne Dr 3 2 1,312 $1,400,000 $1,067 2 days
3542 Wawona Dr 3 2 1,280 $1,199,900 $937 3 days
1423 Evergreen St 2 3 1,373 $1,359,000 $989 5 days
3204 Ingelow St 3 2 1,408 $1,625,000 $1,154 4 days
3006 Yonge St 3 2 1,625 $1,395,000 $858 6 days
3619 Lotus Dr 3 2 2,115 $1,925,000 $910 7 days
3517 Poe St 2 2 957 $1,135,000 $1,185 40 days
1150 Anchorage Ln Unit 408 3 2 1,658 $1,349,000 $813 13 days
2909 Keats St, Unit 11 2 2 669 $645,000 $964 14 days
880 Tarento Dr 2 2 1,233 $1,550,000 $1,257 15 days
1518 Rosecrans St 24 18 10,800 $7,500,000 $694 17 days
3428 Quimby St 3 2 2,061 $1,989,000 $965 18 days
1021 Scott, Unit 159 2 2 1,526 $1,350,000 $884 19 days
2740 E Evans Unit 11 3 3 1,093 $1,250,000 $1,143 19 days
1050 Concord St 4 2 1,594 $1,950,000 $1,223 9 days
2928 Lawrence 3 2 1,556 $1,379,000 $886 20 days
2540 Chatsworth 4 5 4,173 $3,777,000 $905 21 days
1021 Scott St Unit 103 N/A 1 292 $410,000 $1,404 21 days
1470 Evergreen 3 3 1,419 $1,790,000 $1,261 24 days
1840 Locust St 4 2 1,658 $1,298,300 $783 25 days
827 Rosecrans St 4 4 3,529 $4,899,900 $1,388 27 days
2785 E Bainbridge 3 3 1,931 $1,695,000 $877 30 days
1762 N Locust St Unit 4 2 3 1,209 $935,000 $773 31 days
Average: 4.0 3.3 2,317 $2,417,448 $1,096 63 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3647 Hyacinth 3 3 1,926 $2,200,000 $1,142 8 days
3540 Quimby St 2 1 803 $1,049,000 $1,306 10 days
3449 Macaulay St 4 4 2,587 $1,599,000 $618 22 days
2020 Willow St 4 5 2,626 $2,250,000 $856 27 days
3017 Goldsmith St 4 2 1,794 $1,750,000 $975 32 days
3333 Hill St 3 2 2,049 $1,950,000 $951 43 days
776 Silvergate Ave 4 3 2,344 $2,975,000 $1,269 44 days
3115 Russell 3 2 1,629 $1,750,000 $1,074 46 days
3618 Fenelon 3 3 2,138 $3,150,000 $1,473 58 days
858 Rosecrans 3 4 2,340 $2,799,999 $1,196 66 days
2516 Chatsworth Blvd 4 2 2,158 $1,679,000 $778 89 days
3296 Talbot 5 3 1,716 $1,850,000 $1,078 88 days
3030 Jarvis St Unit 2 3 4 1,757 $1,399,000 $796 131 days
2830 Noren Pl 3 4 2,374 $3,850,000 $1,621 150 days
2820 Carleton St Unit 16 3 3 2,214 $2,189,000 $988 152 days
965 Rosecrans St 4 5 1,581 $2,200,000 $1,391 152 days
3226 Lucinda St 2 2 1,448 $2,850,000 $1,968 194 days
Average: 3.4 3.1 1,969 $2,205,294 $1,146 77 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3035-39 Macaulay 10 6 4,326 $2,150,000 $2,000,000 $462 77 days 7/23/26
2812 Poinsettia Dr 5 4 3,603 $2,985,000 $2,756,000 $764 83 days 7/22/26
3022 Russell St 2 1 868 $1,350,000 $1,328,700 $1,530 48 days 7/20/26
2325 Palermo 5 3 2,301 $1,795,000 $1,770,000 $769 52 days 7/20/26
3119 Hugo, Unit 1 2 3 1,020 $825,000 $865,000 $848 29 days 7/17/26
3119 Garrison St Unit 3 2 2 1,030 $810,000 $815,000 $791 147 days 7/17/26
3741 Southernwood Way 4 4 3,698 $3,350,000 $3,289,810 $889 31 days 7/14/26
1617 Locust St 2 2 767 $998,000 $980,000 $1,277 54 days 7/13/26
2742 Laning 3 3 1,931 $1,989,000 $1,974,000 $1,022 61 days 7/8/26
3537 Browning St 3 1 1,428 $1,550,000 $1,570,000 $1,099 25 days 7/6/26
3148 Emerson St 2 3 1,473 $1,299,000 $1,310,000 $889 33 days 7/1/26
3702 Lotus Dr 4 3 2,410 $1,675,000 $1,725,000 $715 26 days 6/30/26
3361 Wisteria Dr 3 1 1,008 $1,349,900 $1,300,000 $1,289 63 days 6/30/26
1108 Akron St 3 2 1,441 $2,249,000 $2,249,000 $1,560 55 days 6/26/26
2882 W Porter Rd 3 2 2,297 $1,975,000 $1,950,000 $848 40 days 6/24/26
3119 Carleton, Unit 1 2 2 1,036 $1,075,000 $1,025,000 $989 44 days 6/24/26
1021 Scott, Unit 101 1 1 813 $795,000 $775,000 $953 24 days 6/23/26
3423 Wisteria Dr 3 2 1,506 $1,450,000 $1,435,000 $952 32 days 6/23/26
2274 Rosecrans 7 5 5,859 $3,500,000 $3,670,000 $626 41 days 6/23/26
404 San Antonio Unit E 3 2 1,934 $2,200,000 $2,160,000 $1,116 54 days 6/17/26
3222 Curtis 2 2 1,224 $1,550,000 $1,465,000 $1,196 62 days 6/17/26
2409 Evergreen St 5 6 4,187 $3,798,000 $3,745,000 $894 50 days 6/12/26
1092 Evergreen St 4 4 3,329 $3,900,000 $3,800,000 $1,141 49 days 6/11/26
1021 Scott St Unit 130 N/A 1 288 $379,000 $362,500 $1,258 13 days 6/10/26
1188 Concord 3 3 2,095 $2,395,000 $2,395,000 $1,143 42 days 6/9/26
Average: 3.6 3.0 2,169 $2,039,513 $2,005,723 $988 63 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,