Current Point Loma Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1174 Concord 4 3 3,166 $1,949,000 $615 0 days
3225 Newell St Unit 5 2 2 1,183 $805,000 $680 2 days
1021 Scott St Unit 103 N/A 1 292 $409,000 $1,400 2 days
2740 E Evans Rd Unit 11 3 3 1,093 $1,200,000 $1,097 6 days
3030 Jarvis St Unit 7 2 3 1,721 $1,399,000 $812 0 days
3503 Udall 3 3 1,987 $1,800,000 $905 7 days
741 Rosecrans 4 4 4,173 $8,750,000 $2,096 8 days
3765 Southernwood Way 5 3 3,632 $3,250,000 $894 12 days
3014 Kellogg St 2 2 1,369 $999,000 $729 13 days
350 San Elijo 3 6 3,712 $3,499,000 $942 14 days
2770 Farragut Rd Unit 116 3 3 1,101 $1,195,000 $1,085 14 days
4741 Point Loma N/A N/A N/A $12,000 Unknown 14 days
3472 Sandcastle 2 2 1,227 $769,000 $626 20 days
1762 Locust St Unit 4 2 3 1,209 $888,299 $734 20 days
3128 Canon St Unit 301 3 4 1,859 $2,100,000 $1,129 22 days
2955 Farragut 3 3 1,931 $1,649,000 $853 22 days
4741 Point Loma Ave N/A N/A N/A $2,950 Unknown 23 days
4741 Point Loma Ave N/A N/A N/A $3,250 Unknown 23 days
1174 Locust St 2 2 1,120 $779,900 $696 25 days
3235 Fenelon 5 3 2,491 $2,650,000 $1,063 27 days
3222 Hill St 3 3 2,459 $1,995,000 $811 29 days
3426 Wisteria Dr 2 1 1,149 $1,600,000 $1,392 29 days
827 Rosecrans St 4 4 3,529 $4,899,900 $1,388 29 days
3761 Oleander Dr 3 3 1,642 $1,790,000 $1,090 30 days
3650 Quimby St 7 5 N/A $2,650,000 Unknown 31 days
Average: 4.0 3.5 2,354 $2,121,267 $987 55 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3623 Fenelon 3 2 1,743 $1,995,000 $1,144 22 days
3111 Dumas 3 2 1,865 $1,875,000 $1,005 23 days
3434 Jennings St 4 4 2,700 $2,875,000 $1,064 24 days
678 Silvergate Ave 5 3 2,764 $2,950,000 $1,067 29 days
2318 Plum St 4 5 2,626 $2,499,000 $951 39 days
3577 Addison St 3 2 1,634 $1,980,000 $1,211 46 days
2328 Lucerne Dr 3 2 1,312 $1,369,000 $1,043 47 days
3647 Hyacinth 3 3 1,926 $2,200,000 $1,142 53 days
3517 Poe St 2 2 957 $1,090,000 $1,138 55 days
2785 E Bainbridge 3 3 1,931 $1,695,000 $877 75 days
510 San Fernando St 4 3 3,885 $5,500,000 $1,415 80 days
776 Silvergate Ave 4 3 2,344 $2,975,000 $1,269 89 days
874 Harbor Vw W 3 4 2,708 $3,395,000 $1,253 71 days
3296 Talbot 5 3 1,716 $1,850,000 $1,078 133 days
2909 Keats St Unit 4 2 2 669 $665,000 $994 135 days
1021 Scott St Unit 233 N/A 1 288 $425,000 $1,475 142 days
965 Rosecrans St 4 5 1,581 $2,200,000 $1,391 197 days
3226 Lucinda St 2 2 1,448 $2,850,000 $1,968 216 days
3038 Udall St 3 4 2,763 $1,950,000 $705 98 days
Average: 3.3 2.9 1,940 $2,228,315 $1,168 83 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3417 Hugo St 3 2 1,830 $1,600,000 $1,555,000 $849 4 days 9/4/26
3760 Trudy Ln 3 3 3,143 $2,995,000 $3,100,000 $986 35 days 9/4/26
880 Tarento Dr 2 2 1,233 $1,550,000 $1,454,000 $1,179 52 days 9/4/26
1421 Evergreen 2 3 1,714 $1,325,000 $1,325,000 $773 0 days 9/2/26
3145 Kellogg St 4 4 3,819 $3,450,000 $3,450,000 $903 27 days 9/2/26
1150 Anchorage Ln Unit 408 3 2 1,658 $1,349,000 $1,416,450 $854 49 days 9/2/26
3333 Hill St 3 2 2,049 $1,950,000 $1,950,000 $951 25 days 8/28/26
2820 Carleton St Unit 25 3 4 1,812 $1,734,900 $1,734,900 $957 32 days 8/28/26
3466 Wisteria Dr 2 1 848 $1,299,000 $1,275,000 $1,503 76 days 8/28/26
3026 Poinsettia Dr 4 2 1,616 $1,295,000 $1,200,000 $742 63 days 8/26/26
3120 Curtis 3 2 1,585 $1,749,000 $1,745,000 $1,100 82 days 8/24/26
2035 Evergreen 4 4 4,392 $5,325,000 $5,325,000 $1,212 0 days 8/21/26
3130 Avenida De Portugal, Unit 305 2 2 1,186 $1,150,000 $1,150,000 $969 0 days 8/18/26
3619 Lotus Dr 3 2 2,115 $1,925,000 $1,900,000 $898 29 days 8/18/26
3030 Jarvis St Unit 2 3 4 1,757 $1,399,000 $1,300,000 $739 148 days 8/13/26
3449 Macaulay St 4 4 2,587 $1,599,000 $1,585,000 $612 37 days 8/11/26
3017 Goldsmith St 4 2 1,794 $1,750,000 $1,723,000 $960 47 days 8/10/26
858 Rosecrans 3 4 2,340 $2,799,999 $2,700,000 $1,153 75 days 8/6/26
2020 Willow St 4 5 2,626 $2,250,000 $2,250,000 $856 35 days 8/4/26
2830 Noren Pl 3 4 2,374 $3,850,000 $3,450,000 $1,453 158 days 8/4/26
3618 Fenelon 3 3 2,138 $3,150,000 $3,070,000 $1,435 65 days 8/3/26
3025 Byron St Unit 201 3 3 1,892 $1,399,000 $1,399,000 $739 110 days 8/3/26
3115 Russell St 3 2 1,629 $1,750,000 $1,700,000 $1,043 Unknown 7/31/26
2820 Carleton St Unit 16 3 3 2,214 $2,189,000 $2,165,000 $977 155 days 7/31/26
3540 Quimby St 2 1 803 $1,049,000 $1,035,000 $1,288 13 days 7/30/26
Average: 3.5 3.0 2,182 $2,053,231 $2,030,084 $990 61 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,