Current Poway Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14539 Kennebunk St 3 2 1,126 $949,000 $842.81 4 days
15419 Vali Hai 4 4 3,697 $2,600,000 $703.27 3 days
13323 Arikara Dr 3 2 1,399 $1,099,000 $785.56 4 days
13403 Utopia Road 3 2 1,089 $834,000 $765.84 4 days
13647 Penina Street 2 2 1,453 $875,000 $602.20 8 days
13023 Ashgate Pl 3 2 1,008 $799,000 $792.66 5 days
13416 Whitewater Dr 4 2 1,738 $1,050,000 $604.14 5 days
13928 Wisteria Unit #161 3 2 1,245 $275,000 $220.88 7 days
17342 Tam O'Shanter 4 4 3,620 $2,195,000 $606.35 7 days
13863 Millards Ranch Ln 6 6 6,474 $3,599,000 $555.92 8 days
18310 Old Coach Way 5 7 8,623 $4,695,000 $544.47 8 days
13440 Carriage Road 6 4 2,324 $1,150,000 $494.84 9 days
13378 Calle Colina 5 4 3,301 $2,449,000 $741.90 10 days
12636 Calle De Rob 7 5 5,200 $1,800,000 $346.15 10 days
14407 Garden Rd. 4 2 1,520 $899,000 $591.45 25 days
13983 Poway Valley Rd 3 3 2,028 $1,399,900 $690.29 12 days
15794 Dovewood Court 5 4 3,552 $2,299,995 $647.52 32 days
14271 Arbolitos Ct 4 5 3,101 $2,550,000 $822.32 18 days
13742 Ahwahnee Way 3 2 1,613 $1,165,000 $722.26 13 days
13444 Floral Ave 4 2 1,391 $989,000 $711 13 days
12633 Tustin St. 5 4 2,290 $1,299,000 $567.25 17 days
15955 Running Deer Trail 4 7 6,583 $3,700,000 $562.05 20 days
12460 Vaughan Rd 4 2 1,620 $1,174,900 $725.25 18 days
16224 Orchard Bend Road 4 5 5,877 $2,499,000 $425.22 53 days
13233 La Venta Drive 4 2 1,300 $1,195,000 $919.23 18 days
Average: 4.1 3.7 3,095 $1,664,042 $651 79 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13121 Decant Dr 3 2 1,895 $1,550,000 $817.94 5 days
13904 Frame Rd 2 2 1,305 $899,900 $689.58 6 days
14033 Frame 4 3 1,571 $849,000 $540.42 6 days
18810 Olympic 7 9 10,527 $4,700,000 $446.47 10 days
12734 Treeridge Ter 4 3 2,008 $1,499,900 $746.96 8 days
14930 Conchos Dr 3 2 1,242 $1,050,000 $845.41 3 days
13641 Poinsettia Drive Unit #21 3 2 850 $259,000 $304.71 13 days
12980 Ilene St 4 2 1,288 $933,000 $724.38 6 days
14761 Helen Park Lane 3 2 1,084 $939,000 $866.24 43 days
14760 Midland 2 3 3,236 $1,399,000 $432.32 15 days
13052 Conley 4 2 1,288 $1,000,000 $776.40 23 days
13422 Tobiasson Road 3 2 1,252 $909,900 $726.76 20 days
16343 Sage Trails Ct 4 5 4,103 $2,795,000 $681.21 13 days
13121 Ridgedale Dr. 4 2 1,472 $1,049,000 $712.64 32 days
18090 Old Coach Drive 6 8 8,135 $4,188,000 $514.81 29 days
14345 Ciera Ct 6 7 7,066 $3,850,000 $544.86 7 days
13142 Tobiasson Rd 4 2 1,472 $995,000 $675.95 14 days
14662 Colony Way 3 3 1,725 $1,250,000 $724.64 48 days
16257 Oak Creek Trail 3 3 3,147 $1,898,000 $603.11 51 days
13432 Calle Colina 4 3 3,644 $1,999,000 $548.57 53 days
16135 Bennye Lee Drive 3 2 2,100 $1,399,000 $666.19 49 days
14533 Biddeford St 4 2 1,202 $899,000 $747.92 71 days
12936 Avenida La Valencia 3 3 2,125 $1,699,000 $799.53 75 days
15486 Markar Rd 4 4 3,958 $2,699,000 $681.91 62 days
Cobblestone Creek Rd Unit #1 N/A N/A N/A $149,950 Unknown 3 days
Average: 3.8 3.4 2,829 $1,708,109 $621 58 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13436 Silver Lake Drive 3 2 1,089 $999,999 $1,005,000 $922.87 23 days 9/16/24
12569 Taunt Pl 4 2 1,242 $949,000 $970,000 $781 28 days 9/13/24
17743 Del Paso Drive 4 3 3,253 $2,179,000 $1,896,000 $582.85 146 days 9/12/24
13509 El Mar Ave 3 2 1,358 $799,000 $827,000 $608.98 8 days 9/10/24
12930 Morene Street 4 2 1,288 $1,150,000 $1,160,000 $900.62 8 days 9/9/24
13517 Pequot Dr 4 2 1,300 $999,900 $1,110,000 $853.85 13 days 9/9/24
Metate Ln & Montauk St. Unit #PM 17854-PAR 1 N/A N/A N/A $388,000 $388,000 Unknown 5 days 9/6/24
13988 Pequot Dr 3 4 3,194 $2,039,900 $2,065,100 $646.56 9 days 9/4/24
15828 Bent Tree Rd 5 4 3,071 $2,329,000 $2,625,000 $854.77 4 days 9/3/24
13811 Terrilee Dr 3 3 2,300 $1,798,900 $1,885,000 $819.57 13 days 9/3/24
12719 Robison Blvd Unit #9 3 2 903 $499,000 $540,000 $598.01 8 days 9/2/24
13433 Racquet Ct 3 2 1,170 $1,069,000 $1,090,000 $931.62 3 days 8/30/24
14415 Garden Road 2 2 1,614 $839,000 $865,000 $535.94 19 days 8/30/24
13549 Rostrata Rd 4 3 2,723 $2,299,000 $2,285,000 $839.15 21 days 8/29/24
13857 Midgrove Ct 4 3 1,835 $1,099,900 $1,058,880 $577.05 19 days 8/28/24
14625 Silverset Street 3 2 1,807 $1,175,000 $1,215,000 $672.39 16 days 8/28/24
14127 Segundo Court 5 2 2,456 $1,475,000 $1,450,000 $590.39 12 days 8/27/24
16269 Rostrata Hill Rd 4 2 2,114 $1,494,999 $1,700,000 $804.16 5 days 8/27/24
14521 Midland Rd 4 4 4,100 $1,995,000 $1,770,450 $431.82 48 days 8/27/24
12147 Sage View Rd 4 3 2,452 $1,750,000 $1,760,000 $717.78 4 days 8/26/24
14012 Saddlewood Dr 4 3 2,300 $1,450,000 $1,510,000 $656.52 17 days 8/26/24
12814 Flora Vista Unit #170 4 2 1,782 $365,000 $370,000 $207.63 9 days 8/23/24
14283 Mariana Dr 2 2 1,110 $735,000 $695,000 $626.13 27 days 8/23/24
13725 Adrian St 3 2 1,385 $775,000 $823,200 $594.37 6 days 8/22/24
12882 Shadowline St 4 3 3,139 $1,699,000 $1,708,000 $544.12 4 days 8/22/24
Average: 3.6 2.8 2,217 $1,369,376 $1,369,663 $644 23 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,