Current San Carlos Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6272 Amber Lake Avenue 3 2 1,175 $825,000 $702.13 1 day
6393 Lake Athabaska Pl 4 2 1,330 $889,000 $668.42 0 days
6518 Bonnie View Dr 4 3 1,698 $1,059,000 $623.67 1 day
6921 Renkrib Avenue 3 2 1,224 $815,000 $665.85 2 days
7985 Tommy Dr. 3 2 1,474 $759,000 $514.93 2 days
8749 Lake Murray Blvd Unit #8 2 1 1,041 $449,000 $431.32 11 days
7526 Rowena St 3 2 1,434 $874,900 $610.11 11 days
7840 Golfcrest Drive Unit #A 2 2 1,070 $499,999 $467.29 21 days
8105 El Extenso 4 2 1,940 $1,249,000 $643.81 36 days
6640 Ballinger Ave 4 3 1,604 $925,000 $576.68 40 days
7850 Melotte St 4 2 2,174 $1,375,000 $632.47 45 days
6816 Hyde Park Drive Unit #K 2 2 1,094 $489,000 $446.98 57 days
8422 Bashan Lake Avenue 3 3 1,669 $900,000 $539.25 74 days
8711 Navajo Rd Unit #1 3 2 1,209 $515,000 $425.97 105 days
6227 Lake Apopka Place 4 3 2,103 $899,000 $427.48 139 days
7043 Bobhird Dr 5 4 2,735 $1,149,000 $420.11 168 days
7705 Volclay Dr 4 2 1,789 $1,038,000 $580.21 277 days
7142 Bobhird 9 7 3,802 $1,799,000 $473.17 317 days
Average: 3.7 2.6 1,698 $917,161 $547 139 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8633 Lake Murray Blvd. Unit #3 2 2 973 $429,999 $441.93 4 days
8767 Blue Lake 4 2 2,606 $925,000 $354.95 8 days
6776 Renkrib Ave 4 2 1,470 $925,000 $629.25 6 days
6747 Bestwood Ct 4 3 2,277 $990,000 $434.78 9 days
7858 Cowles Mountain Court Unit #D11 2 2 1,048 $445,000 $424.62 15 days
6521 Bantam Lake Ave 4 2 1,828 $1,130,000 $618.16 4 days
7838 Cowles Mountain Ct Unit #C22 1 1 724 $369,900 $510.91 3 days
6470 Bell Bluff 2 1 820 $475,000 $579.27 5 days
6421 Lake Dr 3 2 1,072 $799,900 $746.18 4 days
6390 Lake Shore Dr 4 3 2,187 $1,199,900 $548.65 10 days
6905 Cowles Mtn 3 2 1,014 $749,000 $738.66 8 days
6879 Caminito Montanoso Unit #21 3 2 1,141 $575,000 $503.94 13 days
8171 El Banquero Ct 3 2 1,474 $1,075,000 $729.31 6 days
6924 Hyde Park Dr Unit #314 1 1 688 $415,000 $603.20 3 days
6990 Caminito Entrada 2 3 1,514 $630,000 $416.12 24 days
7855 Cowles Mountain Court Unit #A#16 2 2 1,048 $435,000 $415.08 11 days
7225 Navajo Rd. Unit #237 3 3 1,953 $749,000 $383.51 26 days
6755 Cowles Mountain Blvd 4 2 1,404 $737,000 $524.93 49 days
6982 Renkrib Avenue 4 3 2,412 $999,900 $414.55 64 days
7855 Cowles Mountain Court Unit #A27 2 2 1,048 $249,900 $238.45 1 day
8679 Tommy Dr 3 2 1,416 $775,000 $547.32 62 days
Average: 2.9 2.1 1,434 $718,071 $514 15 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7986 Topaz Lake Ave 5 4 2,604 $1,069,900 $1,101,111 $422.85 7 days 3/30/23
7316 Golfcrest Drive 3 2 1,434 $925,000 $900,000 $627.62 28 days 3/30/23
7838 Cowles Mountain Ct Unit #C39 1 1 724 $265,000 $265,000 $366.02 0 days 3/29/23
8741 Blue Lake Dr 4 3 2,301 $1,025,000 $950,000 $412.86 36 days 3/29/23
8025 June Lake Drive 3 2 1,824 $1,075,000 $1,075,000 $589.36 8 days 3/24/23
6262 Twin Lake Dr. 3 2 1,575 $849,000 $890,000 $565.08 8 days 3/23/23
7266 Golfcrest Drive 4 3 1,740 $999,999 $1,065,000 $612.07 23 days 3/23/23
7373 Ballinger Avenue 3 2 1,225 $739,900 $752,500 $614.29 1 day 3/22/23
7840 Golfcrest Drive Unit #B 2 2 1,070 $448,999 $510,000 $476.64 21 days 3/21/23
9273 Lake Murray Blvd Unit #D 2 3 1,290 $499,900 $527,000 $408.53 3 days 3/20/23
8333 Lake Gaby Ave 4 3 2,609 $999,000 $1,100,000 $421.62 4 days 3/17/23
7748 Golfcrest Drive 4 2 1,434 $935,000 $998,000 $695.96 13 days 3/17/23
7902 Beaver Lake Dr 3 2 1,012 $829,950 $835,000 $825.10 32 days 3/16/23
7838 Cowles Mountain Ct Unit #C6 1 1 724 $374,000 $375,000 $517.96 40 days 3/16/23
8755 Navajo Rd. Unit #3 3 2 1,209 $520,000 $520,000 $430.11 6 days 3/15/23
6954 Caminito Curva 2 3 1,603 $699,000 $650,000 $405.49 34 days 3/14/23
8313 Lake Gaby Avenue 3 2 1,309 $899,000 $907,000 $692.90 8 days 3/10/23
7043 Regner Rd 3 3 1,633 $849,500 $870,000 $532.76 22 days 3/10/23
7227 Navajo Unit #219 1 1 933 $449,000 $425,000 $455.52 50 days 3/8/23
8346 Lake Ben Ave 3 2 1,741 $650,000 $765,000 $439.40 12 days 3/6/23
8721 Lake Murray Blvd Unit #1 3 2 1,209 $540,000 $530,000 $438.38 62 days 3/6/23
6771 Golfcrest Dr 3 2 1,783 $1,208,000 $1,230,000 $689.85 5 days 3/3/23
6981 Talisman Ct 3 2 1,719 $925,000 $950,000 $552.65 7 days 3/2/23
8457 Harwell Drive 3 2 1,498 $739,000 $715,000 $477.30 15 days 3/2/23
6472 Bell Bluff Avenue 2 1 806 $525,000 $535,000 $663.77 5 days 3/1/23
Average: 3.1 2.2 1,553 $821,119 $793,241 $521 29 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,