Current San Carlos Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8317 Hudson Dr 3 2 1,200 $975,000 $812 4 days
8039 Wing Span Dr 4 3 2,570 $1,570,000 $610 4 days
6774 Bonnie View Dr 4 2 2,425 $1,325,000 $546 4 days
6954 Ballinger 3 2 1,041 $944,000 $906 7 days
6960 Caminito Curva 2 3 1,603 $699,900 $436 4 days
6884 Caminito Montanoso, Unit 27 3 2 1,141 $639,000 $560 4 days
9230 Lake Murray Blvd Unit F 3 3 1,561 $649,900 $416 17 days
6615 Tuxedo Rd 4 3 2,022 $1,295,000 $640 5 days
9230 Lake Murray Lvd Unit B 3 3 1,561 $649,000 $415 5 days
8391 Suntree Pl 3 3 1,586 $769,000 $484 7 days
8461 Hudson Dr 3 2 1,200 $975,000 $812 13 days
8896 Highwood Dr Unit C 3 3 1,745 $779,000 $446 8 days
7255 Navajo, Unit C300 2 2 1,182 $549,999 $465 10 days
6896 Turnbridge Way 3 2 1,200 $999,900 $833 11 days
7043 Bobhird Dr 5 4 2,735 $1,450,000 $530 11 days
8405 Lake Ben Ave 3 2 1,140 $969,999 $850 12 days
6868 Hyde Prk Dr Unit A 2 2 1,094 $470,000 $429 12 days
8641 Lake Murray, Unit 16 2 2 973 $450,000 $462 17 days
7621 Rainswept Ln 3 3 1,586 $749,000 $472 19 days
7046 Murray Park Dr 4 2 2,556 $1,575,000 $616 20 days
8665 Lake Murray Blvd Unit 14 1 1 610 $354,000 $580 20 days
7838 Cowles Mountain Ct Unit C32 1 1 724 $299,000 $412 21 days
6946 Everglades Ave 4 2 1,828 $1,345,000 $735 25 days
6878 Navajo Rd Unit 111 2 1 836 $415,000 $496 26 days
8609 Lake Murray, Unit 11 2 2 973 $475,000 $488 30 days
Average: 2.8 2.2 1,406 $791,986 $558 45 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8262 Beaver Lake Dr 3 2 1,118 $736,700 $658 20 days
6531 Cowles Mountain Blvd 3 2 1,400 $985,000 $703 10 days
8353 Morning Mist Ct 2 2 1,129 $735,000 $651 18 days
7711 Golfcrest Dr 3 2 1,656 $1,150,000 $694 20 days
6382 Lake Shore Dr 4 3 1,944 $1,250,000 $643 25 days
6463 Lake Mere Ct 4 3 2,069 $999,000 $482 122 days
8753 Verlane Dr 5 3 2,133 $1,050,000 $492 31 days
8719 Jackie Dr 4 3 1,796 $1,225,000 $682 31 days
7943 June Lake Dr 4 2 1,570 $1,075,000 $684 32 days
7413 Rowena 5 3 2,280 $1,399,000 $613 33 days
6728 Maury Dr 4 3 2,016 $1,199,000 $594 38 days
6291 Lake Atlin Ave 3 2 1,098 $964,999 $878 39 days
6878 Navajo Rd Unit 36 1 1 654 $315,000 $481 40 days
6248 Spruce Lk 4 3 2,156 $1,169,000 $542 44 days
6930 Hyde Park Dr Unit 218 1 1 643 $419,999 $653 46 days
7101 Regner Rd 3 2 1,200 $895,000 $745 46 days
8934 Idyllwild 4 3 2,133 $1,025,000 $480 48 days
6304 Lake Lucerne 4 2 1,704 $1,150,000 $674 49 days
8354 Hudson 3 2 1,200 $1,049,000 $874 53 days
6880 Wallsey Dr 3 3 1,796 $1,199,900 $668 55 days
6818 Bonnie View Dr 5 3 2,748 $1,599,000 $581 71 days
6994 Caminito Perico 2 3 1,514 $699,999 $462 74 days
6878 Navajo, Unit 32 2 1 836 $425,000 $508 74 days
7477 Volclay 4 2 1,572 $1,195,000 $760 77 days
6442 Bell Blf 2 1 880 $459,000 $521 65 days
Average: 3.4 2.3 1,600 $969,051 $618 54 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8364 June Lk 4 2 1,356 $989,000 $1,015,000 $748 35 days 7/24/26
8767 Blue Lake Dr 4 3 2,606 $1,385,000 $1,385,000 $531 76 days 7/20/26
8470 Tommy Dr 4 2 1,210 $878,000 $878,000 $725 96 days 7/20/26
6876 Hyde Park Unit G 2 2 1,094 $490,000 $465,000 $425 52 days 7/17/26
8311 Bashan Lake Ave 3 2 1,309 $989,000 $989,000 $755 43 days 7/16/26
9451 Lak Murray Blvd Unit E 2 3 1,290 $649,000 $635,000 $492 94 days 7/16/26
7825 Cedar Lake Ave 4 2 2,224 $1,298,000 $1,298,000 $583 0 days 7/13/26
6383 Murray Park Ct 4 2 2,036 $1,389,000 $1,450,000 $712 34 days 7/13/26
7855 Cowles Mtn Unit A6 2 2 1,048 $435,000 $435,000 $415 63 days 7/10/26
7122 Ruane St 4 2 1,789 $899,000 $950,000 $531 24 days 7/9/26
7961 Beaver Lk 4 2 1,500 $975,000 $985,000 $656 32 days 7/7/26
7835 Cowles Mountain Ct Unit B38 2 2 1,048 $429,888 $435,000 $415 103 days 7/7/26
6989 Tuckaway St 3 2 1,372 $1,000,000 $975,000 $710 30 days 7/2/26
6214 Lake Lucerne Dr 3 2 1,575 $1,300,000 $1,315,000 $834 35 days 7/1/26
6680 Bell Bluff Ave 2 1 806 $479,500 $485,500 $602 49 days 7/1/26
7751 Golfcrest Dr 4 2 1,843 $925,000 $951,000 $516 27 days 6/30/26
8661 Lake Murray, Unit 18 1 1 610 $333,000 $329,000 $539 75 days 6/30/26
6490 Cowles Mountain Blvd 4 2 1,764 $1,050,000 $970,000 $549 21 days 6/29/26
7655 Jennite Dr 4 2 1,789 $1,150,000 $1,200,000 $670 40 days 6/29/26
8373 Lake Baca Dr 3 2 1,251 $945,000 $945,000 $755 59 days 6/29/26
6636 Bisby Lk 3 2 1,100 $924,999 $925,000 $840 42 days 6/23/26
6324 Anvil Lk 3 2 1,050 $869,000 $837,100 $797 47 days 6/23/26
7838 Cowles Mountain Ct Unit C33 1 1 724 $349,990 $330,000 $455 75 days 6/23/26
8318 June Lake Dr 4 2 1,322 $989,000 $1,040,000 $786 40 days 6/22/26
6221 Lake Athabaska Pl 4 2 2,606 $1,225,000 $1,300,000 $498 22 days 6/18/26
Average: 3.2 2.1 1,517 $926,409 $935,816 $625 48 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,