Current San Diego County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4918-4920 Del Monte Ave 3 3 N/A $1,898,000 Unknown 0 days
9316 Telkaif St 3 2 1,471 $899,000 $611 0 days
12934 Slack 3 2 1,075 $860,000 $800 0 days
5524 Norwich St 3 2 1,514 $1,249,000 $824 0 days
00000 Hidden Pnes 4 5 4,285 $2,795,000 $652 0 days
4549 Lyric Ln 4 2 2,025 $1,245,000 $614 0 days
785 Vada St Unit #1 4 4 2,052 $749,900 $365 0 days
310 Dahlia Way 3 3 1,709 $874,999 $511 0 days
3051 Marquee Way 3 3 1,570 $1,199,999 $764 0 days
1040 Crest Dr 5 5 4,722 $5,295,000 $1,121 0 days
5455 Baltimore Dr Unit 8 2 3 1,224 $649,900 $530 0 days
7653 Mission Gorge, Unit 34 2 2 1,035 $514,999 $497 0 days
438 Richland Rd 2 1 858 $525,000 $611 0 days
1375 Naranca Ave 5 3 N/A $1,500,000 Unknown 1 day
8511 Yucca St 4 3 2,014 $999,990 $496 1 day
12834 Rockwell 5 5 3,407 $2,699,999 $792 1 day
13253 Idyl Dr 3 2 1,412 $799,999 $566 1 day
492 Clubhouse 3 3 1,931 $998,000 $516 1 day
518 Limestone Ct 3 3 1,448 $639,990 $441 0 days
3860-62 American Ave 4 3 N/A $940,000 Unknown 5 days
210 Woodland Pkwy Unit 135 1 1 651 $369,900 $568 1 day
603 Lotus Dr 3 3 1,497 $699,000 $466 1 day
2514 Clairemont, Unit 107 2 2 1,040 $649,999 $624 1 day
274 Vermont Ct 3 3 1,817 $718,000 $395 1 day
9462 Doheny Rd 3 1 956 $759,000 $793 1 day
Average: 3.6 3.0 2,001 $1,424,136 $673 65 days
Viewing 1 - 25 of 2009
Viewing 1 - 25 of 2009
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
731 Dry Creek Dr 5 3 2,215 $1,199,000 $541 Unknown
8110 Binney 3 2 1,672 $750,000 $448 1 day
8150 Lemon Ave Unit 130 2 2 800 $574,900 $718 0 days
1487 Palomarcos Ave 5 3 2,530 $995,000 $393 0 days
2104 Cantata Dr Unit 53 3 3 1,372 $699,000 $509 0 days
376 Center St Unit 149 3 3 1,669 $649,900 $389 Unknown
157 Oxford St 5 4 2,450 $999,000 $407 2 days
4371 71st 3 2 1,624 $625,000 $384 2 days
3444 Crown Point Dr Unit 3444/3442 5 5 4,166 $8,000,000 $1,920 0 days
4483 Saratoga 4 2 2,131 $2,495,000 $1,170 Unknown
7556 Blue Lk 4 2 1,852 $1,325,000 $715 3 days
4178 S Tropico Dr 7 4 3,942 $1,850,000 $469 Unknown
127 J St 4 2 1,710 $950,000 $555 0 days
13754 Mango Dr Unit 103 2 2 804 $649,000 $807 5 days
382 Carmel Creeper Pl 2 3 1,088 $1,020,000 $937 Unknown
625 Corte Patio, Unit 82 2 2 1,037 $545,997 $526 0 days
420 N Pacific St 4 2 1,532 $949,900 $620 0 days
409 Aldwych Rd 2 2 1,600 $900,000 $562 0 days
339 Delage Dr 4 3 1,953 $2,295,000 $1,175 6 days
8262 Beaver Lake Dr 3 2 1,319 $959,500 $727 6 days
4527 Narragansett Ave 5 5 3,457 $3,499,000 $1,012 7 days
16307 Woodson View Rd 3 3 2,568 $1,499,000 $583 7 days
2233 Cabo Bahia 2 2 1,024 $575,000 $561 Unknown
1519 Taber Dr 4 3 2,585 $1,275,000 $493 Unknown
10331 Harbin Pl 4 2 1,475 $879,000 $595 7 days
Average: 3.4 2.8 1,873 $1,228,974 $632 103 days
Viewing 1 - 25 of 844
Viewing 1 - 25 of 844
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5341 Westknoll Ln 4 2 2,180 $2,650,000 $2,600,000 $1,192 23 days 9/9/26
540 Willet St 4 2 1,520 $724,900 $695,000 $457 28 days 9/9/26
4982 Mount Casas Dr 3 2 1,524 $1,175,000 $1,235,490 $810 28 days 9/9/26
9925 Los Ranchitos Rd 3 1 936 $686,400 $690,000 $737 37 days 9/9/26
2538 Dehesa Rd 5 3 2,947 $1,249,999 $1,285,000 $436 42 days 9/9/26
3541 Niblick Dr 2 1 774 $625,000 $600,000 $775 57 days 9/9/26
879 English Holly Ln 3 2 1,509 $925,000 $875,000 $579 62 days 9/9/26
152 Via Montisi 2 3 1,234 $588,400 $593,000 $480 66 days 9/9/26
2856 Avella Cir 3 4 2,275 $1,895,000 $1,800,000 $791 75 days 9/9/26
479 F St Unit 203 2 2 997 $450,000 $446,000 $447 90 days 9/9/26
2806 Avella Cir 3 4 2,124 $1,349,400 $1,310,000 $616 103 days 9/9/26
2183 Paseo Levanten 4 4 3,157 $1,635,000 $1,520,000 $481 75 days 9/9/26
5040 Mable 4 2 1,632 $597,600 $597,600 $366 0 days 9/8/26
9130 Johnson Dr 3 2 1,967 $1,200,000 $1,200,000 $610 19 days 9/8/26
7994 El Capitan Dr 3 2 1,145 $699,999 $645,000 $563 24 days 9/8/26
3537-39 Dove Hollow Rd 6 5 5,813 $4,195,000 $4,100,000 $705 25 days 9/8/26
10313 Amada 3 2 1,583 $799,000 $820,000 $518 26 days 9/8/26
1467 Froude 2 2 1,320 $1,499,000 $1,575,000 $1,193 28 days 9/8/26
8075 Blue Lake Dr 4 2 2,272 $1,350,000 $1,400,000 $616 28 days 9/8/26
15725 Miss Ellie Ln 3 3 2,515 $1,175,000 $1,200,000 $477 32 days 9/8/26
10274 Pebble Beach Dr 4 3 1,866 $999,999 $1,036,000 $555 39 days 9/8/26
1708 Frangipani 5 4 2,476 $799,900 $825,000 $333 40 days 9/8/26
1218 Alpine Oaks Dr 4 3 2,396 $1,050,000 $990,000 $413 40 days 9/8/26
14135 York Ave 3 2 1,530 $1,000,000 $1,010,000 $660 40 days 9/8/26
2144 Stellar Way Unit 1 3 3 1,475 $650,000 $640,000 $433 41 days 9/8/26
Average: 3.4 9.2 1,865 $1,232,833 $1,366,342 $659 59 days
Viewing 1 - 25 of 4458
Viewing 1 - 25 of 4458
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,