Current San Diego Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
744 40th Street 5 4 1,790 $1,199,000 $669.83 0 days
4310 54th St Unit #318 3 2 999 $394,400 $394.79 0 days
5628 Plumas Street 4 2 1,413 $799,000 $565.46 3 days
5990 Dandridge Ln. #200 Unit #200 2 2 1,134 $528,000 $465.61 2 days
2119 Albatross St. N/A N/A 66,191 $1,490,000 $22 4 days
6927 Amherst Street Unit #5 1 1 706 $399,000 $565.16 3 days
6927 Amherst Street Unit #6 2 2 1,120 $529,000 $472.32 2 days
2401-2407 Island Avenue N/A N/A 74,565 $1,095,000 $14 4 days
5645 Friars Rd. Unit #348 2 2 1,120 $725,000 $647.32 3 days
1102 Archer Street 3 2 1,391 $1,700,000 $1,222.14 3 days
1643 Pentecost Way Unit #4 2 1 813 $389,000 $478.47 3 days
4270 Ampudia St 4 5 4,044 $4,250,000 $1,050.94 4 days
6650 Amherst St 1 1 480 $269,500 $561.46 4 days
2940 Broadway Unit #40 2 2 878 $515,000 $586.56 4 days
11542 Village Ridge Rd 3 3 1,889 $1,595,000 $844.36 4 days
1233 22nd St Unit #9 2 2 949 $679,000 $715.49 4 days
3535 1st Avenue Unit #6B 3 2 1,740 $1,425,000 $818.97 5 days
4225 J 3 2 1,420 $799,000 $562.68 4 days
29448 Costalota Rd 4 4 4,000 $1,385,000 $346.25 4 days
4159-61 39th St N/A N/A N/A $1,200,000 Unknown 4 days
6831-33 Amherst St N/A N/A 96,204 $2,295,000 $23 4 days
319 Satsuma Trl 2 3 1,083 $535,000 $494 4 days
1431 Green Bay St 3 2 1,204 $775,000 $643.69 4 days
4592 Virginia Ave 3 2 1,259 $959,000 $761.72 5 days
2435 B Street 3 3 2,015 $1,995,000 $990.07 17 days
Average: 3.0 2.5 4,857 $1,181,872 $658 41 days
Viewing 1 - 25 of 239
Viewing 1 - 25 of 239
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5540 Lindo Paseo Unit #1 2 2 704 $540,000 $767.05 0 days
1831 Onyx Ln 4 4 1,819 $820,000 $450.80 1 day
5936 Vale Way 3 2 1,928 $799,000 $414.42 4 days
1270 Cleveland Avenue Unit #O-318 2 2 1,077 $895,000 $831.01 4 days
2922 Fairmount Ave 1 1 550 $550,000 $1,000 7 days
5621 Adelaide Ave 3 2 1,229 $849,000 $690.81 6 days
15846 Wakefield Ln 4 4 2,928 $2,398,300 $819.09 2 days
2143 Westland Avenue 3 2 1,223 $1,050,000 $858.54 10 days
6976 Jamacha Rd 3 2 1,200 $710,000 $591.67 9 days
2775-77 K St N/A N/A N/A $1,100,000 Unknown 59 days
8278 Katherine Claire Ln 5 3 2,593 $1,699,000 $655.23 11 days
1597 Olive Ave 4 4 1,728 $849,000 $491.32 48 days
6573 Serrano Pl 3 2 1,713 $1,050,000 $612.96 5 days
3936 Broadway 2 2 845 $599,000 $708.88 7 days
6350 Brooklyn Ave 4 2 1,308 $759,000 $580.28 7 days
5252 Orange Ave Unit #621 1 1 570 $360,000 $631.58 13 days
3640 Arey Dr Unit #6 3 2 1,071 $499,000 $465.92 3 days
991 Sea Glass Way 4 3 2,374 $929,000 $391.32 12 days
4750 Pauling Ave 4 2 1,752 $1,488,000 $849.32 7 days
7550 Prairie Mound Way 3 2 1,044 $725,000 $694.44 10 days
7211 Cowles Mountain Blvd 3 2 1,225 $800,000 $653.06 16 days
4280 Darwin Way 4 2 1,250 $729,000 $583.20 4 days
109 Noeline Way 3 2 1,364 $765,000 $560.85 66 days
5515-17 Lauretta St N/A N/A N/A $800,000 Unknown 1 day
3463 Meridian Ave 2 1 1,022 $715,000 $699.61 10 days
Average: 2.9 2.3 3,247 $990,369 $619 38 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3963 Casita Way 3 1 988 $800,000 $800,000 $809.72 1 day 10/15/24
7116 Princess View 3 2 1,113 $849,000 $870,000 $781.67 4 days 10/15/24
2194 Imogene Ave 3 2 1,259 $624,900 $615,000 $488.48 18 days 10/11/24
6927 Amherst Street Unit #8 2 2 1,200 $549,000 $550,000 $458.33 5 days 10/11/24
14806 Del Diablo Ln 3 2 1,543 $1,250,000 $1,285,000 $832.79 28 days 10/11/24
7127-7129 Saranac Street N/A N/A N/A $1,000,000 $1,054,000 Unknown 8 days 10/9/24
419 San Elijo St 3 4 1,952 $1,695,000 $1,802,000 $923.16 26 days 10/9/24
2981 Aber St 4 3 1,876 $1,525,000 $1,550,000 $826.23 5 days 10/8/24
2621 Raymell Drive 3 2 1,820 $995,000 $900,000 $494.51 20 days 10/7/24
3957 Casita Way 2 1 1,078 $775,000 $766,000 $710.58 19 days 10/7/24
7250 Macquarie St 3 2 1,203 $799,000 $870,000 $723.19 8 days 10/7/24
1031 30th St 2 2 1,195 $890,000 $865,000 $723.85 21 days 10/7/24
2228 Finch Lane 3 2 1,526 $999,000 $957,000 $627.13 114 days 10/7/24
3630 Herbert Street 2 1 1,200 $995,000 $1,100,000 $916.67 10 days 10/4/24
510 62nd St Unit #13 3 3 1,060 $549,999 $535,000 $504.72 11 days 10/4/24
1068 Cypress Ave 3 3 2,125 $2,495,000 $2,600,000 $1,223.53 7 days 10/4/24
1233 22nd St Unit #5 2 2 979 $625,000 $610,000 $623.08 34 days 10/4/24
Sky Dr N/A N/A N/A $350,000 $350,000 Unknown 14 days 10/4/24
1529 Folkestone Street 4 2 1,322 $749,000 $780,000 $590.02 10 days 10/3/24
9834 Deer Ridge Place 5 3 3,296 $2,195,000 $2,265,000 $687.20 8 days 10/3/24
1835 Linwood Street 2 1 835 $675,000 $695,000 $832.34 20 days 10/3/24
4721 Magnus Way 4 2 1,365 $699,000 $600,000 $439.56 67 days 10/3/24
4318 E Overlook Dr 3 2 1,092 $874,000 $884,800 $810.26 19 days 10/2/24
6419 Estelle St 3 2 1,495 $975,000 $913,129 $610.79 52 days 10/2/24
222 S 66th Street 4 3 2,304 $995,000 $965,000 $418.84 56 days 10/2/24
Average: 2.9 2.2 3,014 $966,503 $949,856 $634 27 days
Viewing 1 - 25 of 483
Viewing 1 - 25 of 483
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,